Approx. Rs 2,513 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Density | 4.46 g/cm3 |
Boiling Point | 1,400 Degree C |
Melting Point | 1,217 Degree C |
Molar Mass | 96.93 g/mol |
Formula | CoF2 |
Solubility In Water | 1.4 g/100 mL at 25 Degree C |
Approx. Rs 1,070 / 500 Gm Packs Get Latest Price
Molar Mass | 129.839 g/mol |
Formula | CoCl2 |
Density | 3.356 g/cm3 |
Melting Point | 735 Degree C |
Boiling Point | 1,049 Degree C |
Approx. Rs 1,018 / 500Gm Packs Get Latest Price
Physical State | Powder |
Formula | Co(CH3COO)2 |
Molar Mass | 177.02124 g/mol |
Solubility In Water | Soluble |
Refractive Index | 1.542 nD |
*Your information is safe with us.
Approx. Rs 1,141 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Formula | Co(NO3)2 |
Molar Mass | 182.943 g/mol |
Solubility In Water | 84.03 g/100 mL at 0 Degree C |
Density | 2.49 g/cm3 |
Approx. Rs 3,375 / 500Gm Packs Get Latest Price
Formula | Co3O4 |
Density | 6.11 g/cm3 |
Melting Point | 895 Degree C |
Boiling Point | 900 Degree C |
Approx. Rs 2,786 / 500Gm Packs Get Latest Price
Usage | Laboratory |
Formula | CoCO3 |
Melting Point | 427 Degree C |
Density | 4.13 g/cm3 |
*Your information is safe with us.
Approx. Rs 784 / 500Gm Packss Get Latest Price
Physical State | Powder |
Usage | Laboratory |
Formula | CoH2O5S |
Molecular Weight | 173.004 g/mol |
|