Approx. Rs 350 / 500 gms Get Latest Price
Minimum Order Quantity | 500 500 gms |
Molar Mass | 159.609 g/mol |
Formula | CuSO4 |
Melting Point | 110 Degree C |
Refractive Index | 1.724-1.739 nD |
Approx. Rs 450 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Molecular Weight | 63.55 g/mol |
Boiling Point | 2595 Degree C |
Density | 8.94 g/cm3 |
Melting Point | 1083 Degree C |
Approx. Rs 650 / Kilogram Get Latest Price
Usage | Laboratory |
Grade Standard | Reagent Grade |
Physical State | Powder |
Packaging Size | 25 kg Bag |
Packaging Type | Poly Bag |
*Your information is safe with us.
Approx. Rs 480 / Kilogram Get Latest Price
Usage | Laboratory |
Molar Mass | 143.09 g/mol |
Density | 6 g/cm3 |
Boiling Point | 1,800 Degree C |
Melting Point | 1,232 Degree C |
Approx. Rs 448 / Gram Get Latest Price
Minimum Order Quantity | 100 Gram |
Density | 5.67 g/cm3 |
Formula | CuI |
Melting Point | 606 Degree C |
Molar Mass | 190.45 g/mol |
Boiling Point | 1,290 Degree C |
Approx. Rs 1,275 / 500 gram Get Latest Price
Formula | CuBr |
Molar Mass | 143.45 g/mol |
Density | 4.71 g/cm3 |
Boiling Point | 1,345 Degree C |
*Your information is safe with us.
Approx. Rs 250 / kilo Get Latest Price
Molar Mass | 98.999 g/mol |
Density | 4.14 g/cm3 |
Melting Point | 423 Degree C |
Boiling Point | 1,490 Degree C |
Approx. Rs 305 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Density | 3.39 g/cm3 |
Melting Point | 498 Degree C |
Molar Mass | 134.45 g/mol |
Formula | CuCl2 |
|
4.1/5
Rated by 49 Users