Approx. Rs 526 / 500 gms. Get Latest Price
Minimum Order Quantity | 500 500 gms. |
Melting Point | 824 Degree C |
Molar Mass | 245.2 g/mol |
Formula | PbF2 |
Solubility In Water | 0.057 g/100 mL at 0 Degree C |
Approx. Rs 296 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Molecular Formula | Pb3(PO4)2 |
Melting Point | 1,014 Degree C |
Molar Mass | 811.5427 g/mol |
Solubility In Water | 0.000014 g/100 mL |
Approx. Rs 262 / 500Gm Packks Get Latest Price
Physical State | Powder |
Formula | PbO |
Melting Point | 886 Degree C |
Molecular Weight | 223.199 g/mol |
Boiling Point | 1472 Degree C |
Density | 9.5 g/cm3 |
*Your information is safe with us.
Approx. Rs 180 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Boiling Point | 1472 Degree C |
Melting Point | 887 Degree C |
Physical State | Powder |
Formula | PbO |
Molecular Weight | 223.199 g/mol |
Approx. Rs 370 / 500 gm Get Latest Price
Minimum Order Quantity | 500 500 gm |
Density | 9.38 g/cm3 |
Formula | PbO2 |
Melting Point | 290 Degree C |
Molar Mass | 239.2 g/mol |
Refractive Index | 2.3 nD |
Approx. Rs 242 / 500Gm Packs Get Latest Price
Formula | PbCl2 |
Molar Mass | 278.1 g/mol |
Melting Point | 501 Degree C |
Boiling Point | 950 Degree C |
Density | 5.85 g/cm3 |
*Your information is safe with us.
Approx. Rs 255 / 500Gm Packs Get Latest Price
Formula | Pb(C2H3O2)2 |
Molar Mass | 325.29 g/mol |
Melting Point | 280 Degree C |
Solubility In Water | 19.8 g/100 mL |
Approx. Rs 167 / 500Gm Packs Get Latest Price
Formula | PbCO3 |
Molar Mass | 267.21 g/mol |
Solubility In Water | 0.00011 g/100 mL at 20 Degree C |
Refractive Index | 1.804 nD |
Approx. Rs 147 / 500Gm Packs Get Latest Price
Formula | Pb(NO3)2 |
Molar Mass | 331.2 g/mol |
Density | 4.53 g/cm3 |
Melting Point | 470 Degree C |
*Your information is safe with us.
Approx. Rs 517 / 500Gram Get Latest Price
Minimum Order Quantity | 500 500Gram |
Formula | Pb3O4 |
Molar Mass | 685.6 g/mol |
Density | 8.3 g/cm3 |
Melting Point | 500 Degree C |
Approx. Rs 331 / 500Gm Packs Get Latest Price
Material | Lead |
Thickness | 0.25-0.30 mm |
Melting Point | 327.4 Degree C |
Boiling Point | 1740 Degree C |
Approx. Rs 502 / 500Gm Packs Get Latest Price
Physical State | Powder |
Formula | PbCrO4 |
Molar Mass | 323.1937 g/mol |
Melting Point | 844 Degree C |
*Your information is safe with us.
Approx. Rs 162 / 500Gm Packs Get Latest Price
Formula | PbSO4 |
Molar Mass | 303.26 g/mol |
Heat Capacity | 103 J/degree mol |
Solubility In Water | 0.0032 g/100 mL at 15 Degree C |
Approx. Rs 255 / 500Gm Packs Get Latest Price
Formula | C4H10O8Pb3 |
Molecular Weight | 807.716 g/mol |
Melting Point | 75 Degree C |
Soluble In | Ethanol |
Approx. Rs 300 / 500Gm Packs Get Latest Price
Physical State | Powder |
Molar Mass | 774.14 g/mol |
Formula | C36H70O4Pb |
Density | 1.34 to 1.4 Kg/cm3 |
*Your information is safe with us.
Approx. Rs 1,650 / 500 gms. Get Latest Price
Melting Point | 402 Degree C |
Formula | PbI2 |
Molar Mass | 461.01 g/mol |
Solubility In Water | 0.044 g/100 mL at 0 Degree C |
Approx. Rs 428 / 500Gram Get Latest Price
Minimum Order Quantity | 500 500Gram |
Usage | Laboratory |
Physical State | Powder |
Appearance | Yellow powder |
Exact Mass | 739.916 g/mol |
|