Approx. Rs 3,500 / 500Gm Packs Get Latest Price
Melting Point | 234.3210 K (-38.8290 Deg C, -37.8922 Deg F) |
Density | 13.534 g/cm3 |
Critical Point | 1750 K, 172.00 MPa |
Heat of Fusion | 2.29 kJ/mol |
Approx. Rs 3,500 / 500Gm Packs Get Latest Price
Triple Point | 234.3156K, 1.65x10.7kPa |
Heat of Fusion | 2.29 kJ/mol |
Critical Point | 1750 K, 172.00 MPa |
Boiling Point | 629.88 K 356.73 Deg C |
Approx. Rs 3,500 / 500Gm Pack Get Latest Price
Density | 13.534 g/cm3 |
Triple Point | 234.3156 K, 1.65x10-7 kPa |
Critical Point | 1750 K, 172.00 MPa |
Heat of Fusion | 2.29 kJ/mol |
*Your information is safe with us.
Approx. Rs 4,000 / 500 gram Get Latest Price
Minimum Order Quantity | 100 500 gram |
Physical State | Powder, all |
Grade Standard | Analytical Grade, Reagent Grade |
Usage | Laboratory, Industrial |
Packaging Type | bot. |
Approx. Rs 4,000 / 500gm Get Latest Price
Grade Standard | Reagent Grade |
Packaging Size | bot. |
Usage | Laboratory |
Packaging Type | 1kg |
Physical State | Powder |
Approx. Rs 5,000 / 500Gm Packs Get Latest Price
Formula | Hg2Cl2 |
Molar Mass | 472.09 g/mol |
Solubility in water | 0.2 mg/100 mL |
Solubility | Insoluble in ethanol, ether |
*Your information is safe with us.
Approx. Rs 4,000 / 500 Gm Packs Get Latest Price
Density | 6.47 g/cm, solid |
Chemical Formula | HgSO4 |
CAS Number | 7783-35-9 |
Molar Mass | 296.653 g/mol |
|