Approx. Rs 96 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Melting Point | 149 Degree C (300 Degree F; 422 K) |
Molar Mass | 236.09 g.mol-1 |
Chemical Formula | C6H6Na2O7 |
Appearance | White crystalline powder |
Approx. Rs 53 / 500 Gm Packs Get Latest Price
Formula | Na2SO4 |
Density | 2.66 g/cm3 |
Melting Point | 884 Degree C |
Molar Mass | 142.04 g/mol |
Approx. Rs 58 / 500 Gm Packs Get Latest Price
Formula | Na2SO4 |
Molar Mass | 142.04 g/mol |
Density | 2.66 g/cm3 |
Melting Point | 884 Degree C |
*Your information is safe with us.
Approx. Rs 224 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Density | 1.54 g/cm3 |
Solubility | Insoluble in ethanol |
Molar Mass | 194.051 g/mol |
Formula | C4H4O6Na2 |
Approx. Rs 636 / 500Gm Packs Get Latest Price
Formula | C4H9NaO |
Molar Mass | 96.10 g.mol-1 |
Acidity | (pKa) 19 |
Packaging Type | Drum |
Approx. Rs 178 / 500 gm Get Latest Price
Formula | C4H2Na2O4 |
Molar Mass | 160.04 g/mol |
Appearance | White powder |
Packaging Size | 500 gm Packs |
*Your information is safe with us.
Approx. Rs 155 / 500 Gm Packs Get Latest Price
Packaging Type | Drum |
Density | 1.22 g/cm3 |
Formula | (C3H3NaO2)n |
Form | Granular |
Approx. Rs 127 / 500 Gm Packs Get Latest Price
Packaging Size | 20-30 Kg |
Packaging Type | Drum |
Physical State | Powder |
Molar Mass | 141.96 g/mol |
Formula | Na2HPO4 |
Soluble in | Water |
Approx. Rs 76 / 500Gm Packs Get Latest Price
Packaging Type | Drum |
Packaging Size | 25-50 Kg |
Molar Mass | 134 g/mol |
Formula | Na2C2O4 |
Solubility | Soluble in formic acid; insoluble in alcohol, ether |
*Your information is safe with us.
Approx. Rs 117 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Packaging Size | 25-50 Kg |
Packaging Type | Plastic Bag |
Formula | Na2HPO4 |
Soluble in | Water |
Molar Mass | 141.96 g/mol |
Approx. Rs 10,344 / 1 kg Get Latest Price
Formula | Na2O2 |
Molar Mass | 77.98 g/mol |
Melting Point | 675 Degree C |
Density | 2.8 g/cm3 |
Approx. Rs 82 / 500Gm Packs Get Latest Price
Packaging Type | Drum |
Molar Mass | 99.815 g/mol |
Formula | NaBO3.nH2O |
Appearance | White powder |
*Your information is safe with us.
Approx. Rs 82 / 500 gram Get Latest Price
Packaging Type | Drum |
Molar Mass | 99.815 g/mol |
Formula | NaBO3.nH2O |
Appearance | White powder |
Approx. Rs 73 / 500Gm Packs Get Latest Price
Chemical Formula | Na3PO4 |
Density | 2.536 g/cm3 |
Melting Point | 1,583 Degree C |
Boiling Point | 100 Degree C |
Approx. Rs 925 / 500Gm Packs Get Latest Price
Packaging Type | Drum |
Formula | Na2[Fe(CN)5NO] |
Molar Mass | 261.92 g/mol |
Duration of Action | 1 to 10 minutes |
*Your information is safe with us.
Approx. Rs 90 / 500 Gm Packs Get Latest Price
Melting Point | 308 Degree C |
Molar Mass | 84.9947 g/mol |
Density | 2.26 g/cm3 |
Formula | NaNO3 |
Approx. Rs 814 / 500 Gm Packs Get Latest Price
Molar Mass | 205.92 g/mol |
Formula | Na2MoO4 |
Solubility in water | 84 g/100 ml (100 Degree C) |
Other Anions | Sodium chromate; Sodium tungstate |
Approx. Rs 80 / 500Gm Packs Get Latest Price
Solubility In Water | 59 g/100 mL |
Formula | C6H11NaO7 |
Molar Mass | 218.14 g/mol |
Solubility in ethanol and diethyl ether | Slightly soluble |
*Your information is safe with us.
Approx. Rs 99 / 500Gm Packs Get Latest Price
Molar Mass | 169.111 g/mol |
Melting Point | 232 Degree C |
Formula | C5H8NO4Na |
Soluble In | Water |
Approx. Rs 162 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Molar Mass | 141.96 g/mol |
Formula | Na2HPO4 |
Acidity | 12.35 pKa |
Soluble in | Water |
Approx. Rs 378 / 500 Gm Packs Get Latest Price
Formula | NaPO2H2 |
Molar Mass | 87.98 g/mol |
Density | 800 kg/m3 |
Solubility in water | soluble |
*Your information is safe with us.
Approx. Rs 450 / Pack Get Latest Price
Formula | NaIO3 |
Solubility in Dimethylformamide | 0.5 g/kg |
Heat Capacity | (C) 125.5 J/mol.K |
Solubility | Soluble in acetic acid; Insoluble in alcohol |
Approx. Rs 82 / 500 Gm Packs Get Latest Price
Melting Point | 150 Degree C |
Formula | Na2S2O5 |
Molar Mass | 190.107 g/mol |
Density | 1.48 g/cm3 |
Approx. Rs 75 / 500 Gm Packs Get Latest Price
Formula | Na2SiO3 |
Molar Mass | 122.06 g/mol |
Soluble in | Water |
Refractive Index | (nD) 1.52 |
*Your information is safe with us.
Approx. Rs 180 / 500 Gm Packs Get Latest Price
Packaging Size | 20-40 Kg |
Molar Mass | 65.8 g/mol |
Boiling Point | 1,434 Degree C |
Appearance | Colorless crystals |
Approx. Rs 4,090 / 10Kg Packs Get Latest Price
Molar Mass | 54.03 g/mol |
Formula | CH3NaO |
Boiling Point | Greater than 300 Degree C (572 Degree F; 573 K) |
Melting Point | 127 Degree C (261 Degree F; 400 K) |
Approx. Rs 165 / 500 Gm Packs Get Latest Price
Solubility In Water | 55.6 g/100 ml (20 Degree C) |
Molar Mass | 238.03 g/mol |
Formula | Na2S2O8 |
Other Cations | Potassium persulfate |
*Your information is safe with us.
Approx. Rs 110 / Gram Get Latest Price
Minimum Order Quantity | 50 Gram |
Molar Mass | 141.96 g/mol |
Formula | Na2HPO4 |
Soluble in | Water |
Other Cations | Dipotassium phosphate; Diammonium phosphate |
Approx. Rs 144 / Unit Get Latest Price
Minimum Order Quantity | 500 Unit |
Melting Point | 289 Degree C |
Molar Mass | 96.07 g/mol |
Formula | C3H5NaO2 |
Solubility in water | 1 g/mL |
Approx. Rs 162 / Gram(s) Get Latest Price
Minimum Order Quantity | 500 Gram(s) |
Melting Point | 150 Degree C |
Formula | Na2S2O5 |
Molar Mass | 190.107 g/mol |
Density | 1.48 g/cm3 |
*Your information is safe with us.
Approx. Rs 1,450 / 500 Gm Packs Get Latest Price
Molar Mass | 188.94 g/mol |
Formula | Na2SeO4 |
Density | 3.098 g/cm3 |
Other Cations | Potassium selenate |
Approx. Rs 65 / Gram Get Latest Price
Minimum Order Quantity | 500 Gram |
Formula | Na2SiF6 |
Molar Mass | 188.05 g/mol |
Solubility | Insoluble in alcohol |
Solubility in water | 0.64 g/100 mL (20 Degree C); 1.27 g/100 mL (50 Degree C); 2.45 g/100 mL (100 Degree C) |
Approx. Rs 965 / 500 Gm Packs Get Latest Price
Molar Mass | 266.73 g/mol |
Chemical Formula | H6Na2O6Sn |
GHS Hazard Statements | H300 + H310 + H330 + H410 |
Appearance | White Powder |
*Your information is safe with us.
Approx. Rs 68 / 500 Gm Packs Get Latest Price
Formula | C2H4O3 |
Molar Mass | 76.05 g/mol |
Melting Point | 75 Degree C |
Density | 1.49 g/cm3 |
Approx. Rs 102 / 500Gm Packs Get Latest Price
Molar Mass | 306.46 g/mol |
Chemical Formula | C18H35NaO2 |
Solubility in Water | Soluble |
Melting Point | 245 to 255 Degree C |
Approx. Rs 170 / Pack Get Latest Price
Usage | Laboratory |
Molecular Formula | C4H4Na2O4 |
Molecular Weight | 162.052 g/mol |
Safety Summary | Laboratory Chemical Safety Summary (LCSS) |
*Your information is safe with us.
Approx. Rs 209 / Gram Get Latest Price
Minimum Order Quantity | 100 Gram |
Molar Mass | 213.8918 g/mol |
Formula | NaIO4 |
Solubility in water | Soluble |
Approx. Rs 175 / 500Gm Packs Get Latest Price
Formula | C6HCl5O |
Density | 1.98 g/cm3 |
Solubility in water | 0.020 g/L at 30 Degree C |
|
4.1/5
Rated by 49 Users