Approx. Rs 100 / 500 Gm Packs Get Latest Price
Molar Mass | 144.11 g/mol |
Solubility | Soluble in liquid ammonia, pyridine |
Formula | C7H5NaO2 |
Solubility in water | 62.69 g/100 mL (0 Degree C); 62.78 g/100 mL (15 Degree C) |
Approx. Rs 350 / 500 gram Get Latest Price
Minimum Order Quantity | 500 500 gram |
Packaging Type | Drum |
Molar Mass | 172.07 g/mol |
Packaging Size | 20-35 Kg |
Formula | C4H5NaO6 |
Approx. Rs 1,445 / 500Gram Packs Get Latest Price
Molar Mass | 403.93 g/mol |
Packaging Size | 20-35 Kg |
Chemical Formula | CoN6Na3O12 |
Form | Powder |
*Your information is safe with us.
Approx. Rs 1,028 / 100 GRAM Get Latest Price
Molecular Formula | C12H10NNaO3S |
Packaging Size | 10-25 Kg |
Average Mass | 271.267 Da |
Monoisotopic Mass | 271.027893 Da |
Approx. Rs 740 / 500Gm Packs Get Latest Price
Molar Mass | 198.11 g/mol |
Formula | C6H7O6Na |
Density | 1.66 g/cm3 |
Solubility in water | 62 g/100 mL (25 Degree C); 78 g/100 mL (75 Degree C) |
Approx. Rs 138 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Formula | Na2[B4O5(OH)4].8H2O |
Other Cations | Potassium tetraborate |
GHS Hazard Statements | H360 |
Other Anions | Sodium aluminate; sodium gallate |
*Your information is safe with us.
Approx. Rs 60 / 500Gm Packs Get Latest Price
Formula | HCOONa |
Molar Mass | 68.01 g/mol |
Acidity | (pKa) 7.0-8.5 (0.1M) |
Heat Capacity | (C) 82.7 J/mol K |
Approx. Rs 175 / 500 gm Get Latest Price
Packaging Type | Drum |
Packaging Size | 25 kg |
Molar Mass | 41.98817 g/mol |
Formula | NaF |
Melting Point | 993 Degree C |
Boiling Point | 1,695 Degree C |
Approx. Rs 200 / 500Gram Get Latest Price
Minimum Order Quantity | 500 500Gram |
Form | Crystal |
Classification | High Purity Material |
Packaging Type | drum |
Purity | 98% |
Shelf Life | 2 years |
Grade Standard | Reagent Grade |
Physical State | solid |
Usage | Laboratory |
Application | Industry |
*Your information is safe with us.
Approx. Rs 85 / 500 Gm Packs Get Latest Price
Usage | Laboratory |
Packaging Type | Drum |
Packaging Size | 25-50 Kg |
Melting Point | 324 Degree C |
Density | 1.53 g/cm3 |
Approx. Rs 66 / 500gm Get Latest Price
Molar Mass | 120.06 g/mol |
Formula | NaHSO4 |
Acidity | (pKa) 1.99 |
Soluble in | Water |
Other Anions | Sodium sulfate |
Approx. Rs 1,450 / 500 Gram Get Latest Price
Minimum Order Quantity | 100 500 Gram |
Density | 3.67 g/cm3 |
Molar Mass | 149.89 g/mol |
Formula | NaI |
Melting Point | 661 Degree C |
*Your information is safe with us.
Approx. Rs 56 / 500Gm Packs Get Latest Price
Formula | C2H3NaO2 |
Molar Mass | 82.0343 g/mol |
Melting point | 324 Degree C |
Density | 1.53 g/cm3 |
Approx. Rs 352 / 500 Gm Packs Get Latest Price
Formula | (C6H8O6)n |
Density | 1.6 g/cm3 |
Molar Mass | 10,000-600,000 |
Acidity | (pKa) 1.5-3.5 |
Approx. Rs 1,846 / 250 Gm Packs Get Latest Price
Formula | Na3AsO4 |
Molar Mass | 207.8885 g/mol |
Density | 2.87 g/cm3 |
Boiling Point | 180 Degree C |
*Your information is safe with us.
Approx. Rs 205 / 100 gram Get Latest Price
Packaging Type | Drum |
Formula | NaAsO2 |
Molar Mass | 129.91 g/mol |
Form | Granular |
Approx. Rs 999 / 500Gm Packs Get Latest Price
Density | 1.85 g/cm3 |
Melting Point | 275 Degree C |
Molar Mass | 65.0099 g/mol |
Formula | NaN3 |
Approx. Rs 68 / 500Gm Packs Get Latest Price
Density | 2.2 g/cm3 |
Formula | NaHCO3 |
Molar Mass | 84.007 g/mol |
Soluble in | Water |
*Your information is safe with us.
Approx. Rs 142 / 500Gm Pack Get Latest Price
Molar Mass | 61.99 g/mol |
Density | 2.08 g/cm3 |
Chemical Formula | NaHF2 |
Appearance | White solid |
Approx. Rs 356 / 500 Gm Packs Get Latest Price
Formula | NaClO2 |
Molar Mass | 90.44 g/mol |
Acidity | 10-11 pKa |
Other Cations | Potassium chlorite; Barium chlorite |
Approx. Rs 282 / 500 Gm Packs Get Latest Price
Formula | Na2CrO4 |
Molar Mass | 161.97 g/mol |
Density | 2.7 g/cm3 |
Melting Point | 762 Degree C |
*Your information is safe with us.
Approx. Rs 200 / 500 Gm Packs Get Latest Price
Formula | Na4Fe(CN)6 |
Molar Mass | 303.91 g/mol |
Melting Point | 435 Degree C |
Other Cations | Potassium ferrocyanide |
Approx. Rs 302 / 500 Gm Packs Get Latest Price
Molar Mass | 109.79 g/mol |
Formula | NaBF4 |
Melting Point | 384 Degree C |
Density | 2.47 g/cm3 |
Approx. Rs 65 / 500gm Get Latest Price
Density | 1.48 g/cm3 |
Molar Mass | 104.061 g/mol |
Melting Point | 150 Degree C |
Formula | NaHSO3 |
*Your information is safe with us.
Approx. Rs 424 / 100 gram Get Latest Price
Molar Mass | 37.83 g/mol |
Density | 1.07 g/cm3 |
Formula | NaBH4 |
Melting Point | 400 Degree C |
Approx. Rs 164 / 500Gm Packs Get Latest Price
Formula | NaBr |
Molar Mass | 102.894 g/mol |
Melting Point | 747 Degree C |
Boiling Point | 1,396 Degree C |
Approx. Rs 65 / 500Gm Packs Get Latest Price
Formula | Na2CO3 |
Molar Mass | 105.9888 g/mol |
Density | 2.54 g/cm3 |
Melting Point | 851 Degree C |
*Your information is safe with us.
Approx. Rs 90 / 500 GmPacks Get Latest Price
Formula | Na2CO3 |
Melting Point | 851 Degree C |
Boiling Point | 1,600 Degree C |
Density | 2.54 g/cm3 |
Approx. Rs 95 / 500 Gm Packs Get Latest Price
Formula | Na2CO3 |
Molar Mass | 105.9888 g/mol |
Density | 2.54 g/cm3 |
Melting Point | 851 Degree C |
Approx. Rs 50 / 500Gm Packs Get Latest Price
Melting Point | 801 Degree C |
Molar Mass | 58.44 g/mol |
Formula | NaCl |
Soluble in | Water, Ammonia, Glycerol, Methanol, Formic acid, Propylene glycol, Formamide |
*Your information is safe with us.
Approx. Rs 60 / 500Gm Packs Get Latest Price
Melting Point | 801 Degree C |
Molar Mass | 58.44 g/mol |
Formula | NaCl |
Soluble in | Water, Ammonia, Glycerol, Methanol, Formic acid, Propylene glycol, Formamide |
Approx. Rs 86 / 500Gm Packs Get Latest Price
Formula | Na3C6H5O7 |
Molar Mass | 258.06 g/mol |
Density | 1.7 g/cm3 |
Boiling Point | Decomposes |
Approx. Rs 216 / 500Gm Packs Get Latest Price
Formula | NaOCN |
Molar Mass | 65.01 g/mol |
Density | 1.893 g/cm3 |
Solubility in water | 11.6 g/100 mL (25 Degree C) |
*Your information is safe with us.
Approx. Rs 170 / 500gm Get Latest Price
Density | 700 kg/m3 |
Formula | C3Cl2N3NaO3 |
Melting Point | 225 Degree C |
Solubility in Acetone | 0.5 g/100 mL (30 Degree C) |
Approx. Rs 108 / 500gm Get Latest Price
Formula | Na2Cr2O7 |
Molar Mass | 261.97 g/mol |
Boiling Point | 1,390 Degree C |
Melting Point | 381 Degree C |
Approx. Rs 252 / 500Gm Packs Get Latest Price
Formula | C5H10NS2Na |
Molar Mass | 171.259 g/mol |
Melting Point | 95 Degree C |
Density | 1.1 g/cm3 |
*Your information is safe with us.
Approx. Rs 95 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Melting Point | 52 Degree C (126 Degree F; 325 K) |
Molar Mass | 174.107 g/mol |
Formula | Na2S2O4 |
Boiling Point | Decomposes |
Approx. Rs 1,200 / 500Gram Get Latest Price
Molar Mass | 172.94 g/mol |
Formula | Na2SeO3 |
Solubility in water | 85 g/100 mL (20 Degree C) |
Approx. Rs 950 / 500Gram Get Latest Price
Formula | NaBiO3 |
Molar Mass | 279.97 g/mol |
|